News Release
November 26, 2019 | Point Loma Resources Announces Third Quarter 2019 Financial and Operating Results |
November 12, 2019 | Point Loma Resources Announces Second Delineation Well to Spud at Wizard Lake and Commencement of Facilities Expansion |
September 27, 2019 | Point Loma Announces Closing of Approximately $1.7 Million Offering |
September 12, 2019 | Point Loma Announces Upsize of Its Previously Announced Private Placement Offering of Flow-Through Units and Units for up to $1.65 Million |
September 10, 2019 | Point Loma Announces Private Placement Offering of Flow-Through Units and Units for up to $1.5 Million and Provides Asset Overview Update |
September 5, 2019 | Point Loma Resources Announces Successful 700 boepd Delineation Well Test at Wizard Lake |
August 29, 2019 | Point Loma Resources Announces Second Quarter 2019 Financial and Operating Results |
August 13, 2019 | Point Loma Resources Announces Successful Pool Extension at Wizard Lake |
July 29, 2019 | Point Loma Resources Announces the Spudding of Rex Oil Farmout Well |
July 17, 2019 | Point Loma Resources Announces Entering into an Agreement to Market its Wizard Lake Rex Oil Property |
July 4, 2019 | Point Loma Resources Announces Operational Update of Wizard Lake Rex Oil Discovery and Issuance of Settlement Units |
June 18,2019 | Point Loma Resources Announces Initial Production From Wizard Lake Rex Oil Discovery and Announces June 19th Live Webinar |
May 31, 2019 | Point Loma Resources Enters Into Debt Settlement Agreements |
May 30, 2019 | Point Loma Resources Announces Two Well Farm-out to Further Delineate the Wizard Lake Rex Oil Discovery |
May 24, 2019 | Point Loma Resources Announces First Quarter 2019 Financial and Operating Results |
April 30, 2019 | Point Loma Resources Announces 2018 Year End Financial and Operating Results |
March 14, 2019 | Point Loma Resources Announces 2018 Year-End Reserves and Operational Update |
January 21, 2019 | Point Loma Resources Announces Successful New Pool Rex Oil Discovery |
January 2, 2019 | Point Loma Resources Announces Rex Oil Well Completion Update, Listing of Warrants |
December 3, 2018 | Point Loma Resources Announces the Casing of Rex Oil Well and Operational Update |
November 30, 2018 | Point Loma Resources Announces Non-core Gas Property Disposition for Cash Proceeds |
November 26, 2018 | Point Loma Resources Announces the Spudding of Rex Oil Well |
November 23, 2018 | Point Loma Resources Announces Third Quarter 2018 Financial and Operating Results |
November 19, 2018 | Point Loma Resources Announces Receipt of Well Licenses and Commencement of Drilling Program |
October 25, 2018 | Point Loma Closes $3.44 Million in Proceeds with Oil Focused Drilling Program to Commence in Fourth Quarter 2018 |
October 9, 2018 | Point Loma Closes Additional Non-Core Disposition and Kicks-off Q4 2018 Drilling Program Activities |
September 26 2018 | Point Loma Announces Filing of Preliminary Short-Form Prospectus related to the proposed Offering
of Units and CEE Flow-Through Shares for up to $4.0 Million; Proceeds Focused on Unlocking Oil
Opportunities in Banff, Rex and Lower Mannville Starting in Q4 2018 |
September 24, 2018 | Point Loma Resources Announces Entrance Into Leduc Area Rex Oil Play and Provides Drilling and Operational Update |
September 13, 2018 | Point Loma Resources Announces Non-core Gas Property Disposition for Cash Proceeds |
August 23, 2018 | Point Loma Resources Announces Second Quarter 2018 Financial and Operating Results |
August 21, 2018 | Point Loma Resources Announces Closing of Additional Working Interest in Recent Oil Acquisition |
August 13, 2018 | Point Loma Resources Announces Agreement to Acquire Additional Working Interest in Recent Oil Acquisition |
July 25, 2018 | Point Loma Resources Provides Operational Update |
June 29, 2018 | Point Loma Resources: Announces Closing of Private Company Acquisition |
June 25, 2018 | Point Loma Resources: Announces Agreement to Acquire Private Oil and Gas Company |
June 5, 2018 | Point Loma Resources: Industry Pays $33 million for Duvernay Shale Oil Acreage Near Company Lands |
May 24, 2018 | Point Loma Resources Announces First Quarter 2018 Financial and Operating Results |
May 1, 2018 | Point Loma Resources Announces Closing Acquisition of Oil & Gas Assets |
April 20, 2018 | Point Loma Resources Announces 2017 Year End Financial and Operating Results |
March 19, 2018 | Point Loma Resources Announces 2017 Year-End Reserves and Year-End Reserve Evaluation of Recent Transaction |
March 1, 2018 | Point Loma Press Release Re: Point Loma Resources Announces Agreement
to Acquire Oil & Gas Assets |
February 1, 2018 | Point Loma Press Release Re: Point Loma Retains Hybrid Financial for Strategic Investor Relations Initiatives |
January 19, 2018 | Point Loma Press Release Re: Options |
January 9, 2018 | Point Loma Press Release Re: Closing |
December 20, 2017 |
Point Loma Resources Announces First Half 2018 Work Plan |
December 19, 2017 |
Point Loma Resources Press Release RE Closing of its Short-Form Prospectus Offering of CEE Flow-Through Shares Including Full Exercise of Over-Allotment Option |
December 11, 2017 |
Point Loma Resources Press Release RE Option Exercise |
November 28, 2017 |
Point Loma Resources Release RE Filing Preliminary Short Form Prospectus and Concurrent Private Placement Offering November 17. |
November 22, 2017 |
Point Loma Resources Announces Third Quarter Financial and Operating Results |
November 9, 2017 |
Point Loma Resources Announces Operational Update and Acquisition of Lands |
October 11, 2017 |
Point Loma Resources Announces Operational Update and Production Increases
|
September 19, 2017 | Point Loma Resources Announces test rates of successful Nordegg recompletion and operational update |
August 25, 2017 | Point Loma Resources Announces Second Quarter Financial and Operating Results |
August 8, 2017 | Point Loma Resources Announces the Acquisition of Wells in its Core Paddle River Ostracod Oil Pool |
July 24, 2017 | Point Loma Resources Announces Grant of Share Options |
June 21, 2017 | Point Loma Resources Announces the Closing of Second Tranche Investment with Evenergy Company Limited and the Appointment of a New Director |
May 30, 2017 | Point Loma Resources Announces First Quarter Financial and Operating Results |
May 24, 2017 | Point Loma Resources Announces Investment Agreement with Evenergy Company Limited for proceeds of $4,020,000 |
May 23, 2017 | Point Loma Resources Announces Closing of Joint Venture Funding Deal |
May 1, 2017 | Point Loma Resources Announces Year End Financial and Operating Results |
April 10, 2017 | Point Loma Resources Announces Joint Venture Funding Deal |
March 1, 2017 | Point Loma Resources Ltd. Announces Closing of the Acquisition of Oil & Gas Assets |
February 27, 2017 | Point Loma Resources Announces 2016 Year-End Reserves, Update of Transactions and Operational Update |
January 24, 2017 | Point Loma Resources Announces Agreement to Acquire Oil & Gas Assets |
January 9, 2017 | Point Loma Resources Announces Tie-in of New Well and an Operational Update |
December 21, 2016 | Point Loma Resources Announces Acquisition of Private Oil and Gas Company |
Nov 24, 2016 | Point Loma Resources Announces Third Quarter 2016 Financial and Operating Results |
Nov 21, 2016 | Point Loma Resources Announces Well Test Results and Tie-Inn Plans for Additional Production |
Oct 26, 2016 | Point Loma Resources Announces Closing of Brokered Private Placement and Over-Allotment |
Sept 26, 2016 | Point Loma Resources Announces Brokered Private Placement and Updates Production Increases |
Aug 25, 2016 | Point Loma Resources Ltd. Files Second Quarter Financials and Updates Operations |
July 25, 2016 | Point Loma Resources Ltd announces royalty agreement with Source Rock Royalties Ltd |
July 04, 2016 | Point Loma Resources Ltd. Will Open for Trading July 5, 2016 on TSXV |
June 28, 2016 | Point Loma Resources Ltd. & Madalena Energy Inc. Announce Closing of Asset Deal inCentral Alberta and Recapitalization of First Mountain Exploration Inc. |
February 9, 2016 | Point Loma Jointly Announced Proposed Transactions. |